

1 / 2
The CH 750 Cruzer is a high-wing aircraft in Zenith’s all-metal kit family. It combines the familiar CH 750 cabin concept with a design aimed at conventional runway flying and recreational cross-country trips.
About the CH 750 Cruzer
The manufacturer advertises this aircraft in its kit range. This records a public listing; stock, delivery and regional kit options are not confirmed.
Chris Heintz designs across the CH high-wing and low-wing kit families.
Specifications
| Seats | Not recorded |
|---|---|
| Wingspan | Not recorded |
| Wing area | Not recorded |
| Length | Not recorded |
| Height | Not recorded |
| Cabin width | Not recorded |
| Cabin height | Not recorded |
| Empty weight | Not recorded |
| Gross weight | Not recorded |
| Design gross weight | Not recorded |
| Useful load | Not recorded |
| Useful load, published minimum | Not recorded |
| Useful load, published maximum | Not recorded |
| Fuel capacity | Not recorded |
| Optional fuel capacity | Not recorded |
| Baggage capacity | Not recorded |
| Engine power | Not recorded |
| Suitable power, minimum | Not recorded |
| Suitable power, maximum | Not recorded |
| Published average build time | Not recorded |
| Build time, minimum | Not recorded |
| Build time, maximum | Not recorded |
Performance
| Top speed | Not recorded |
|---|---|
| Cruise speed | Not recorded |
| Economy cruise speed | Not recorded |
| Stall speed | Not recorded |
| Stall speed, clean | Not recorded |
| Never exceed speed | Not recorded |
| Rate of climb | Not recorded |
| Takeoff ground roll | Not recorded |
| Takeoff distance, obstacle basis unspecified | Not recorded |
| Landing ground roll | Not recorded |
| Landing distance, obstacle basis unspecified | Not recorded |
| Ceiling | Not recorded |
| Range | Not recorded |
| Endurance | Not recorded |
Source notes & conditions
- Source distinguishes 1,440 lb design gross weight from the 1,320 lb performance-table weight. Useful load is the source-published value for the 1,320 lb configuration.
- Source includes a 50-inch optional bubble-door cabin width; numeric baseline cabin width remains 42 inches.