


1 / 3
The Velocity XL is a composite canard aircraft with a rear-mounted engine. Its kit family offers several engine configurations, so performance and useful-load figures depend on the selected version.
About the XL
The manufacturer advertises this aircraft in its kit range. This records a public listing; stock, delivery and regional kit options are not confirmed.
Canard aircraft offered in single-engine and twin-engine kit families.
Specifications
| Seats | Not recorded |
|---|---|
| Wingspan | Not recorded |
| Wing area | Not recorded |
| Length | Not recorded |
| Height | Not recorded |
| Cabin width | Not recorded |
| Cabin height | Not recorded |
| Empty weight | Not recorded |
| Gross weight | Not recorded |
| Design gross weight | Not recorded |
| Useful load | Not recorded |
| Useful load, published minimum | Not recorded |
| Useful load, published maximum | Not recorded |
| Fuel capacity | Not recorded |
| Optional fuel capacity | Not recorded |
| Baggage capacity | Not recorded |
| Engine power | Not recorded |
| Suitable power, minimum | Not recorded |
| Suitable power, maximum | Not recorded |
| Published average build time | Not recorded |
| Build time, minimum | Not recorded |
| Build time, maximum | Not recorded |
Performance
| Top speed | Not recorded |
|---|---|
| Cruise speed | Not recorded |
| Economy cruise speed | Not recorded |
| Stall speed | Not recorded |
| Stall speed, clean | Not recorded |
| Never exceed speed | Not recorded |
| Rate of climb | Not recorded |
| Takeoff ground roll | Not recorded |
| Takeoff distance, obstacle basis unspecified | Not recorded |
| Landing ground roll | Not recorded |
| Landing distance, obstacle basis unspecified | Not recorded |
| Ceiling | Not recorded |
| Range | Not recorded |
| Endurance | Not recorded |
Source notes & conditions
- Four engine columns are retained separately. The configuration table takes priority over the page headline claims of up to 3,200 lb, up to five occupants, and 70 gallons.
- Cruise is at 75% power; range is at 65% power. The source says fixed gear decreases quoted cruise by 5-7%. These figures are not assigned to a fixed-gear configuration.
- Dash-5 equipment requires a 300 hp or greater engine, adds 200 lb to empty weight and provides room for five people. The listed four-seat baseline columns are not silently changed to Dash-5 weights.
- The table lists optional 92 gallons; nearby prose mentions 93 gallons. The structured optional-capacity value follows the specification table.
- Takeoff distance obstacle basis and range reserve basis are not stated. The turbo cruise is published as 250+ ktas, preserved with a lower-bound qualifier.